|
|
| CABLE TV | |||
| CITY | STATION | CH. | WEEKDAYS |
| OXYGEN | -- | -- | 12:00 AM / *2:00 AM |
*The show is airing on a two week delay from the launch air schedule. |
|||
| Alaska | |||
| CITY | STATION | CH. | WEEKDAYS |
| Anchorage | KTUU | NBC2 | 12:00 PM |
| Fairbanks | KFXF | FOX7 | 9:00 AM |
| Juneau | KATH | NBC | 12:00 PM |
| Arkansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Fort Smith | KFTA | FOX24 | 5:00 PM / *9:00 AM |
| Little Rock | KASN | CW | 2:00 PM |
| Colorado | |||
| CITY | STATION | CH. | WEEKDAYS |
| Colorado Springs | KKTV-DT | MYKKTV | 4:00 PM |
| Denver | KDVR | FOX 31 | 3:00 PM |
| Grand Junction | KFQX | FOX 4 | 11:00 AM |
| Connecticut | |||
| CITY | STATION | CH. | WEEKDAYS |
| Hartford | WTXX | CW20 | 5:00 PM |
| Hartford | WTIC | FOX61 | *8:00 AM |
| DC | |||
| CITY | STATION | CH. | WEEKDAYS |
| WASHINGTON DC | WTTG | FOX5 | NOON |
| WASHINGTON DC | WDCA | MY20 | *1:00 AM |
| Delaware | |||
| CITY | STATION | CH. | WEEKDAYS |
| - | - | - | - |
| Hawaii | |||
| CITY | STATION | CH. | WEEKDAYS |
| Honolulu | KHNL | NBC | 3:00 PM |
| Idaho | |||
| CITY | STATION | CH. | WEEKDAYS |
| Boise | KNIN | CW9 | 10:00 AM |
| Idaho Falls | KIFI | ABC8 | 1:00 AM |
| Twin Falls | KTWT | CW43 | 10:30 AM |
| Twin Falls | KTID | MNT | *2:00 PM |
| |
|||
| Indiana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Evansville | WAZE | CW19 | 10:00 AM |
| Ft. Wayne | WFFT | FOX55 | 3:00 PM |
| Indianapolis | WXIN | FOX59 | 5:00 PM / *9:00 AM |
| South Bend | WCWW | CW25 | 2:00 PM |
| South Bend | WMYS | MY69 | *12:00 AM |
| Iowa | |||
| CITY | STATION | CH. | WEEKDAYS |
| Cedar Rapids | KWWF | 1:00 PM | |
| Davenport | KGCW | CW26 | 11:00 AM |
| Des Moines | KCWI | CW56 | 2:00 PM |
| Sioux City | KTIV | NBC4 | 1:30 PM |
| Mason City | KXLT | FOX47 | 3:00 PM |
| Kansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Topeka | WIBW-DT | MNT | 12:00 PM |
| Wichita | KSAS | FOX | 2:00 PM |
| Wichita | KMTV | MY | *11:00 AM |
| Kentucky | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bowling Green | ENKY | CBS40 | 4:00 PM |
| Lexington | WDKY | FOX56 | 9:00 AM |
| Louisville | WMYO | MY58 | 5:00 PM |
| Paducah | WQWQ | CW9/24 | 5:00 PM / *10:00 AM |
| |
|||
| Maine | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bangor | WFVX | FOX22 | 4:00 PM |
| Presque Isle | WAGM-DT | FOX8 | 10:00 AM |
| Portland | WPXT | CW51 | 5:00 PM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| Maryland | |||
| CITY | STATION | CH. | WEEKDAYS |
| Baltimore | WUTB | MY24 | 11:00 AM / *8:00 AM |
| Salisbury | FOX21 | WBOC-DT2 | 9:00 AM |
*The show is airing on a two week
delay from the launch air schedule |
|||
| Massachusetts | |||
| CITY | STATION | CH. | WEEKDAYS |
| Boston | WFXT | FOX25 | 3:00 PM |
| Mississippi | |||
| CITY | STATION | CH. | WEEKDAYS |
| Biloxi | WXXV | FOX25 | 2:00 AM |
| Columbus | WKDH | ABC45 | 3:00 PM |
| Jackson | WRBJ | CW34 | 6:00 PM / *NOON |
| Meridian | WGBC | NBC30 | 3:00 AM |
| Montana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Billings | KHMT | FOX4 | 6:00 AM |
| Great Falls | KTGF | IND16 | 2:00 PM |
| Nebraska | |||
| CITY | STATION | CH. | WEEKDAYS |
| Lincoln | KTVG/KSNB | FOX4/17 | 4:00 PM |
| Omaha | WOWT | IND | 2:30 AM |
| Omaha | WOWT-D | 620 | *5:00 PM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Nevada | |||
| CITY | STATION | CH. | WEEKDAYS |
| Las Vegas | KTUD | IND25 | 3:00 PM / *11:00 PM |
| Reno | KRXI | FOX11 | 3:00 PM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| New Hampshire | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| New Jersey | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| New Mexico | |||
| CITY | STATION | CH. | WEEKDAYS |
| Albuquerque | KASA | FOX2 | 1:00 PM |
| North Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bismarck | KBMY | ABC8 | 4:00 PM |
| Fargo | KXJB | CBS4 | 9:00 AM |
| Minot | KMCY | ABC11 | 4:00 PM |
| Oklahoma | |||
| CITY | STATION | CH. | WEEKDAYS |
| Oklahoma City | KSBI | IND52 | 10:00 PM / *1:00 PM |
| Tulsa | KQCW | CW19 | 9:00 AM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| Oregon | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bend | KFXO | FOX39 | 4:00 PM / *3:00 AM |
| Eugene | KEVU | MNT | 10:00 AM |
| Medford | KMVU | FOX26 | 10:00 AM |
| Portland | KRCW | CW32 | 1:00 PM / *9:00 AM |
| Rhode Island | |||
| CITY | STATION | CH. | WEEKDAYS |
| Providence | WLWC | CW28 | 8:00 AM |
| South Carolina | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charleston | WCSC | CBS5 | 9:00 AM |
| Columbia | WTLX | CBS19 | 10:00 AM |
| Greenville | WYCW | CW62 | 6:00 PM |
| Florence/Myrtle Beach | WFXB | FOX43 | 5:00 PM / *11:00 AM |
| South Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Sioux Falls | KTTW | FOX17 | 4:00 PM |
| Rapid City | KEVN | FOX7 | 2:00 PM |
| Texas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Ada/Sherman | KXII | MNT | 3:00 PM |
| Abilene | KXVA | FOX Abilene | 3:00 PM |
| Amarillo | KCPN | MNT | 1:00 PM |
| Austin | KTBC | FOX7 | 1:00 PM / *3:00 AM |
| Beaumont | KUIL | FOX64 | 10:00 AM |
| Corpus Christi | KDF | IND47 | 11:00 AM |
| Dallas | KDFW | FOX4 | 1:00 PM |
| Dallas | KDFI | MY27 | *4:00 PM |
| El Paso | KFOX | FOX | 10:00 AM |
| Harlingen | XRIO | FOX | 3:00 PM / *11:00 AM |
| Houston | KRIV | FOX26 | 10:00 AM |
| Houston | KTXH | MY20 | *3:00 PM |
| Laredo | KXOF | FOX39 | 3:00 PM / *7:00 AM |
| Lubbock | KJTV | FOX34 | 11:00 AM |
| Odessa | KPEJ | FOX24 | 4:00 PM / *2:00 AM |
| San Angelo | KIDY | FOX10 | 3:00 PM |
| San Antonio | KMYS | MY35 | 1:00 PM |
| Tyler | KLPN | MyKLPN | 12:00 Noon |
| Victoria | KXTS | My41 | 10:00 AM |
| Victoria | KMOL | NBC | *4:00 PM |
| Waco | KWKT | FOX44 | 10:00 AM |
| Wichita Falls | KJTL | FOX18 | 5:00 PM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Utah | |||
| CITY | STATION | CH. | WEEKDAYS |
| Salt Lake City | KUCW | CW30 | NOON |
| Vermont | |||
| CITY | STATION | CH. | WEEKDAYS |
| Burlington | WVNY | ABC22 | 10:00 AM |
| Washington | |||
| CITY | STATION | CH. | WEEKDAYS |
| Seattle | KONG | IND16 | 5:00 PM / *6:00 AM |
| Spokane | KAYU | FOX | 10:00 AM |
| Yakima | KCYU/KFFX | FOX41/11 | 11:00 AM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| West Virginia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bluefield/Beckley | WVNS-DT | FOX West Virginia | 10:00 AM |
| Charleston | WQCW | CW30 | 11:00 AM |
| Parkerburg | GTAP | My5 | 12:00 noon |
| Wheeling | WTRF | CBS7 | 10:00 AM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Wyoming | |||
| CITY | STATION | CH. | WEEKDAYS |
| Casper | KWYF/K26ES | CW26 | 9:00 AM |
| Cheyenne | KLWY | FOX27 | 8:00 AM |
| District of Columbia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Washington, DC | WTTG | FOX5 | NOON |
| Washington, DC | WDCA | MY20 | *1:00 AM |