|
|
| CABLE TV | |||
| CITY | STATION | CH. | WEEKDAYS |
| OXYGEN | -- | -- | 11:00 PM / *MIDNIGHT |
*The show is airing on a two week delay from the launch air schedule. |
|||
| Alaska | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| Arizona | |||
| CITY | STATION | CH. | WEEKDAYS |
| Phoenix | KUTP | MY45 | 2:00 PM |
| Phoenix | KSAZ | FOX10 | *11:00 AM |
| Tucson | KMSB | FOX11 | 11:00 AM |
*The show is airing on a two week
delay from the launch air schedule.
|
|||
| Arkansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Little Rock | KSAN | CW | 2:00 PM |
| Colorado | |||
| CITY | STATION | CH. | WEEKDAYS |
| Colorado Springs | KKTV-DT | MYKKTV | 4:00 PM |
| Denver | KDVR | FOX 31 | 11:00 AM |
| Connecticut | |||
| CITY | STATION | CH. | WEEKDAYS |
| Hartford | WTXX | CW20 | 5:00 PM |
| DC | |||
| CITY | STATION | CH. | WEEKDAYS |
| WASHINGTON DC | WTTG | FOX5 | NOON |
| WASHINGTON DC | WDCA | MY20 | NOON |
| Delaware | |||
| CITY | STATION | CH. | WEEKDAYS |
| - | - | - | - |
| Hawaii | |||
| CITY | STATION | CH. | WEEKDAYS |
| Honolulu | KHNL | NBC | 3:00 PM |
| Idaho | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| |
|||
| Illinois | |||
| CITY | STATION | CH. | WEEKDAYS |
| Chicago | WPWR | MY50 | 4:00 PM / *Noon |
| Champaign | WRSP | FOX | 10:00 AM / *3:00 AM |
| Indiana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Evansville | WTVW | FOX | 3:00 PM |
| Indianapolis | WXIN | FOX59 | 5:00 PM / *9:00 AM |
| South Bend | WCWW | CW25 | 2:00 PM |
| South Bend | WMYS | MY69 | *1:00 AM |
| Iowa | |||
| CITY | STATION | CH. | WEEKDAYS |
| Cedar Rapids | KWWF | 1:00 PM | |
| Davenport | KGCW | CW26 | 11:00 AM |
| Des Moines | KCWI | CW56 | 2:00 PM |
| Kansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Kansas City | KCWE | CW29 | 5:00 PM |
| Kansas City | KMBC | ABC9 | *10:00 AM |
| Wichita | KSAS | FOX | 2:00 PM |
| Wichita | KMTV | MY | *11:00 AM |
| Kentucky | |||
| CITY | STATION | CH. | WEEKDAYS |
| Lexington | WDKY | FOX56/4 | 9:00 AM |
| Louisville | WMYO | MY58 | 5:00 PM |
| Paducah | WQWQ | CW9/24 | 5:00 PM / 10:00 AM |
| |
|||
| Maine | |||
| CITY | STATION | CH. | WEEKDAYS |
| Portland | WPXT | CW51 | 2:00 PM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| Maryland | |||
| CITY | STATION | CH. | WEEKDAYS |
| Baltimore | WUTB | MY24 | 11:00 AM |
*The show is airing on a two week
delay from the launch air schedule |
|||
| Massachusetts | |||
| CITY | STATION | CH. | WEEKDAYS |
| Boston | WFXT | FOX25 | 3:00 PM |
| Michigan | |||
| CITY | STATION | CH. | WEEKDAYS |
| Detroit | WJBK | FOX2 | 10:00 AM |
| Flint | WNEM | CBS | 10:00 AM |
| Flint | WNEM-DT | MY | 3:00 PM |
| Grand Rapids | WXMI | FOX17 | 11:00 AM |
| Minnesota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Minneapolis | KMSP | FOX9 | NOON |
| Minneapolis | WFTC | MY29 | *9:00 AM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| Mississippi | |||
| CITY | STATION | CH. | WEEKDAYS |
| Jackson | WRBJ | CW34 | 9:00 PM / *NOON |
| Montana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Springfield | KSFX | FOX | 1:00 PM |
| Nebraska | |||
| CITY | STATION | CH. | WEEKDAYS |
| Omaha | WOWT | IND | 2:30 AM |
| Omaha | WOWT-D | 620 | *5:00 PM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Nevada | |||
| CITY | STATION | CH. | WEEKDAYS |
| Las Vegas | KTUD | IND25 | 3:00 PM / *3:00 AM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| New Hampshire | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| New Jersey | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| New Mexico | |||
| CITY | STATION | CH. | WEEKDAYS |
| Albuquerque | KASA | FOX2 | 1:00 PM |
| North Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| Ohio | |||
| CITY | STATION | CH. | WEEKDAYS |
| Cincinnati | WXIX | FOX19 | 10:00 AM / *3:00 PM |
| Columbus | WWHO | CW53 | 2:00 PM |
| Cleveland | WJW | FOX8 | 11:00 AM |
| Dayton | WBDT | CW26 | 9:00 AM |
| Toledo | WUPW | FOX | 11:00 AM |
| Oklahoma | |||
| CITY | STATION | CH. | WEEKDAYS |
| Oklahoma City | KSBI | IND52 | 1:00 PM / *10:00 PM |
| Tulsa | KQCW | CW19 | 10:00 AM |
*The show is airing on a two week
delay from the launch air schedule. |
|||
| Oregon | |||
| CITY | STATION | CH. | WEEKDAYS |
| Portland | KRCW | CW32 | 1:00 PM |
| Bend | KFXO | 39 | 4:00 PM |
| Rhode Island | |||
| CITY | STATION | CH. | WEEKDAYS |
| Providence | WLWC | CW28 | 8:00 AM |
| South Carolina | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charleston | WCSC | CBS5 | 9:00 AM |
| Columbia | WTLX | CBS19 | 10:00 AM |
| Greenville | WYCW | CW62 | 6:00 PM |
| South Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| Texas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Austin | KTBC | FOX7 | 1:00 PM / *3:00 AM |
| Dallas | KDFW | FOX4 | 1:00 PM |
| Dallas | KDFI | MY27 | *9:00 PM |
| El Paso | KFOX | FOX | 10:00 AM |
| Harlingen | XRIO | FOX | 3:00 PM |
| Houston | KRIV | FOX26 | 10:00 AM |
| Houston | KTXH | MY20 | *3:00 PM |
| San Antonio | KMYS | MY35 | 1:00 PM |
| Waco | KWKT | FOX | 10:00 AM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Utah | |||
| CITY | STATION | CH. | WEEKDAYS |
| Salt Lake City | KUCW | CW30 | NOON |
| Vermont | |||
| CITY | STATION | CH. | WEEKDAYS |
| Burlington | WVNY | ABC22 | 10:00 AM |
| Virginia | |||
| CITY | STATION | CH. | WEEKDAYS |
Norfolk |
WTVZ | MY33 | 9:00 AM |
| Richmond | WUPV | CW65 | NOON |
| Roanoke | WSLS | NBC | 3:00 PM |
| Tri-Cities | WEMT | FOX39 | Noon |
| Tri-Cities | WCYB-DT | CW4 | *7:00 PM |
| Washington | |||
| CITY | STATION | CH. | WEEKDAYS |
| Seattle | KONG | IND16 | 3:00 PM / *6:00 AM |
| Spokane | KAYU | FOX | 10:00 AM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| West Virginia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charleston | WQCW | CW30 | 11:00AM |
| *The show is airing on a two week delay from the launch air schedule. | |||
| Wisconsin | |||
| CITY | STATION | CH. | WEEKDAYS |
| Green Bay | WGBA | NBC | 2:00 PM |
| Green Bay | WACY | MY32 | *11:00 AM |
| Madison | WISC-DT | MY14 | 3:00 PM |
| Milwaukee | WMLW | IND41 | 4:00 PM / *4:00 AM |
| Wyoming | |||
| CITY | STATION | CH. | WEEKDAYS |
| -- | -- | -- | -- |
| District of Columbia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Washington, DC | WTTG/WDCA | FOX5/MY20 | NOON |
| Washington, DC | WDCA | MY20 | *1:00 AM |